2,967銘柄を抱え、首位のNVIDIA (NVDA)でも8%。上位にはApple (AAPL)とMicrosoft (MSFT)が並ぶ。上位5銘柄を合わせて27%で、一社に成績を預ける持ち方ではない。情報技術が36%で頭ひとつ抜け、金融がそれを追う形。概算$995.1Bを、この顔ぶれに配っている。
| # | 銘柄 | 保有株数 | 概算評価額 |
|---|---|---|---|
| 11 | AMDAdvanced Micro Devices | 28,846,470 | $13.4B |
| 12 | MAMastercard | 18,574,710 | $11.1B |
| 13 | JPMJPMorgan Chase | 27,487,323 | $9.8B |
| 14 | TSLATesla | 24,808,882 | $8.7B |
| 15 | UNHUnitedHealth Group | 20,873,946 | $8.2B |
| 16 | GEGE Aerospace | 23,910,347 | $8.2B |
| 17 | NFLXNetflix | 99,031,792 | $8.1B |
| 18 | BACBank of America | 99,581,787 | $6.2B |
| 19 | COPConocoPhillips | 47,308,706 | $6.2B |
| 20 | ANETArista Networks | 29,321,973 | $5.7B |
| 21 | CBChubb | 15,793,551 | $5.4B |
| 22 | SCHWCharles Schwab | 48,637,229 | $5.4B |
| 23 | XOMExxon Mobil | 33,285,074 | $5.2B |
| 24 | TMUST-Mobile US | 28,492,116 | $5.2B |
| 25 | MUMicron Technology | 5,338,563 | $5B |
| 26 | DEDeere | 7,884,662 | $5B |
| 27 | BRK-BBerkshire Hathaway | 9,823,930 | $5B |
| 28 | NOWServiceNow | 34,109,888 | $4.9B |
| 29 | CSCOCisco Systems | 44,049,010 | $4.8B |
| 30 | LINLinde | 9,846,511 | $4.8B |
| 31 | KEYSKeysight Technologies | 14,938,908 | $4.8B |
| 32 | ISRGIntuitive Surgical | 12,520,007 | $4.7B |
| 33 | INTCIntel | 52,061,046 | $4.7B |
| 34 | PGProcter & Gamble | 32,092,077 | $4.6B |
| 35 | CATCaterpillar | 5,582,018 | $4.5B |
| 36 | JNJJohnson & Johnson | 16,491,133 | $4.4B |
| 37 | APHAmphenol | 26,186,905 | $4.1B |
| 38 | WELLWelltower | 17,215,818 | $4.1B |
| 39 | HWMHowmet Aerospace | 15,428,989 | $4.1B |
| 40 | LRCXLam Research | 13,239,357 | $4B |
| 41 | SESea | 33,410,683 | $4B |
| 42 | NTRANatera | 12,184,876 | $4B |
| 43 | TMOThermo Fisher Scientific | 6,315,471 | $3.9B |
| 44 | CSXCSX | 76,158,453 | $3.9B |
| 45 | CVXChevron | 19,028,341 | $3.8B |
| 46 | SHOPShopify | 25,016,858 | $3.8B |
| 47 | GILDGilead Sciences | 26,248,108 | $3.8B |
| 48 | XYZBlock | 45,205,148 | $3.8B |
| 49 | PMPhilip Morris International | 19,357,210 | $3.7B |
| 50 | MSMorgan Stanley | 17,014,757 | $3.7B |
| 51 | CCitigroup | 26,431,643 | $3.5B |
| 52 | ARGXargenx | 3,374,955 | $3.5B |
| 53 | MRKMerck | 23,042,842 | $3.4B |
| 54 | TSMTaiwan Semiconductor Manufacturing | 8,160,104 | $3.4B |
| 55 | HDHome Depot | 10,197,572 | $3.4B |
| 56 | ABBVAbbVie | 13,003,989 | $3.3B |
| 57 | SYKStryker | 10,037,137 | $3.3B |
| 58 | DHRDanaher | 15,352,887 | $3.3B |
| 59 | SOSouthern Company | 36,425,526 | $3.2B |
| 60 | DASHDoorDash | 13,499,397 | $3.2B |
| 61 | AZNAstraZeneca | 19,489,220 | $3.2B |
| 62 | SLBSchlumberger | 54,028,434 | $3.1B |
| 63 | CLColgate-Palmolive | 33,729,165 | $3.1B |
| 64 | TXNTexas Instruments | 11,674,491 | $3B |
| 65 | ADIAnalog Devices | 8,074,677 | $2.9B |
| 66 | VLOValero Energy | 8,133,468 | $2.9B |
| 67 | GSGoldman Sachs | 2,747,777 | $2.8B |
| 68 | ALLAllstate | 10,811,211 | $2.8B |
| 69 | AMATApplied Materials | 6,062,925 | $2.8B |
| 70 | ORCLOracle | 18,494,365 | $2.8B |
| 71 | MDLZMondelez International | 43,998,928 | $2.7B |
| 72 | ASMLASML Holding | 1,537,832 | $2.6B |
| 73 | MCDMcDonald's | 9,734,954 | $2.6B |
| 74 | SPOTSpotify Technology | 4,603,839 | $2.5B |
| 75 | FITBFifth Third Bancorp | 46,150,287 | $2.5B |
| 76 | GEVGE Vernova | 2,758,489 | $2.5B |
| 77 | KOCoca-Cola | 28,036,842 | $2.5B |
| 78 | BABoeing | 11,872,323 | $2.5B |
| 79 | DDOGDatadog | 10,381,725 | $2.5B |
| 80 | ODFLOld Dominion Freight Line | 12,325,883 | $2.4B |
| 81 | COSTCostco | 2,576,040 | $2.4B |
| 82 | MELIMercadoLibre | 1,237,320 | $2.4B |
| 83 | PLTRPalantir Technologies | 12,907,229 | $2.4B |
| 84 | FTITechnipFMC | 31,251,479 | $2.4B |
| 85 | CORCencora | 7,323,706 | $2.4B |
| 86 | WABWestinghouse Air Brake Technologies | 8,002,832 | $2.3B |
| 87 | AXPAmerican Express | 6,992,740 | $2.3B |
| 88 | AEEAmeren | 21,361,624 | $2.3B |
| 89 | WMTWalmart | 21,471,189 | $2.2B |
| 90 | CVSCVS Health | 23,783,145 | $2.2B |
| 91 | METMetLife | 22,787,238 | $2.2B |
| 92 | TDYTeledyne Technologies | 3,432,151 | $2.1B |
| 93 | MRSHMarsh & McLennan | 10,976,286 | $2.1B |
| 94 | CMGChipotle Mexican Grill | 53,747,546 | $2B |
| 95 | VRTVertiv Holdings | 7,861,148 | $2B |
| 96 | THCTenet Healthcare | 7,518,742 | $2B |
| 97 | CIENCiena | 5,242,802 | $2B |
| 98 | ABTAbbott Laboratories | 17,277,212 | $1.9B |
| 99 | IPInternational Paper | 49,192,609 | $1.9B |
| 100 | INTUIntuit | 5,395,374 | $1.9B |
| 101 | PHParker Hannifin | 1,931,027 | $1.9B |
| 102 | ELVElevance Health | 4,746,585 | $1.9B |
| 103 | DISWalt Disney | 17,028,314 | $1.8B |
| 104 | LSCCLattice Semiconductor | 16,083,477 | $1.8B |
| 105 | TELTE Connectivity | 8,956,433 | $1.8B |
| 106 | PSAPublic Storage | 5,641,412 | $1.8B |
| 107 | ICEIntercontinental Exchange | 10,758,297 | $1.7B |
| 108 | REGNRegeneron Pharmaceuticals | 2,177,527 | $1.7B |
| 109 | APPAppLovin | 5,434,726 | $1.7B |
| 110 | SNDKSandisk | 1,155,739 | $1.7B |
| 111 | CRMSalesforce | 6,623,348 | $1.7B |
| 112 | AMEAMETEK | 6,924,498 | $1.6B |
| 113 | TWTradeweb Markets | 14,940,496 | $1.6B |
| 114 | IRIngersoll Rand | 20,329,193 | $1.6B |
| 115 | FNFabrinet | 3,842,820 | $1.6B |
| 116 | MPWRMonolithic Power Systems | 1,262,954 | $1.6B |
| 117 | HLTHilton Worldwide | 4,872,346 | $1.6B |
| 118 | PKGPackaging Corp of America | 6,522,723 | $1.6B |
| 119 | ENTGEntegris | 11,618,818 | $1.6B |
| 120 | USBU.S. Bancorp | 24,874,028 | $1.6B |
| 121 | TSEMTower Semiconductor | 7,355,398 | $1.5B |
| 122 | DGXQuest Diagnostics | 6,297,987 | $1.5B |
| 123 | EQIXEquinix | 1,458,837 | $1.5B |
| 124 | NEENextEra Energy | 18,583,366 | $1.5B |
| 125 | CEGConstellation Energy | 5,474,323 | $1.5B |
| 126 | IOTSamsara | 36,595,047 | $1.5B |
| 127 | ROSTRoss Stores | 6,414,873 | $1.5B |
| 128 | TJXTJX Companies | 10,653,863 | $1.4B |
| 129 | FTVFortive | 23,723,359 | $1.4B |
| 130 | RSGRepublic Services | 6,300,709 | $1.4B |
| 131 | CMECME Group | 4,812,056 | $1.4B |
| 132 | SHWSherwin-Williams | 3,987,023 | $1.4B |
| 133 | LOWLowe's | 6,496,311 | $1.4B |
| 134 | CVNACarvana | 17,781,707 | $1.3B |
| 135 | RVTYRevvity | 10,090,158 | $1.3B |
| 136 | PLDPrologis | 9,175,931 | $1.3B |
| 137 | WFCWells Fargo | 14,536,319 | $1.3B |
| 138 | QCOMQualcomm | 7,550,641 | $1.2B |
| 139 | WDCWestern Digital | 2,646,484 | $1.2B |
| 140 | HUBSHubSpot | 4,605,897 | $1.2B |
| 141 | GWWW.W. Grainger | 905,422 | $1.2B |
| 142 | WMBWilliams Companies | 15,930,163 | $1.2B |
| 143 | CTASCintas | 5,742,350 | $1.2B |
| 144 | LITELumentum Holdings | 1,309,909 | $1.2B |
| 145 | PSXPhillips 66 | 4,776,330 | $1.2B |
| 146 | EQRERP OPERATING LTD PARTNERSHIP | 18,269,380 | $1.2B |
| 147 | AZOAutoZone | 391,004 | $1.2B |
| 148 | BALLBall Corporation | 18,056,214 | $1.2B |
| 149 | IBMIBM | 4,870,361 | $1.1B |
| 150 | GHGuardant Health | 7,023,689 | $1.1B |
| 151 | ELSEquity LifeStyle Properties | 17,769,840 | $1.1B |
| 152 | RRCRange Resources | 27,195,301 | $1.1B |
| 153 | CNQCanadian Natural Resources | 23,006,826 | $1.1B |
| 154 | GLWCorning | 7,555,433 | $1.1B |
| 155 | PGRProgressive | 5,141,817 | $1.1B |
| 156 | REXRRexford Industrial Realty | 29,187,353 | $1.1B |
| 157 | VTRSViatris | 65,864,104 | $1.1B |
| 158 | HBANHuntington Bancshares | 63,480,451 | $1.1B |
| 159 | AIGAmerican International Group | 13,875,306 | $1.1B |
| 160 | DLTRDollar Tree | 8,290,093 | $1.1B |
| 161 | STXSeagate Technology | 1,258,397 | $1B |
| 162 | LHXL3Harris Technologies | 3,748,359 | $985M |
| 163 | SWKStanley Black & Decker | 10,031,732 | $981M |
| 164 | SAROStandardAero | 39,045,718 | $977M |
| 165 | EOGEOG Resources | 6,797,450 | $974M |
| 166 | FCXFreeport-McMoRan | 12,587,483 | $962M |
| 167 | SHELShell | 10,568,968 | $961M |
| 168 | VRTXVertex Pharmaceuticals | 1,760,122 | $953M |
| 169 | ESSEssex Property Trust | 3,348,709 | $951M |
| 170 | NOCNorthrop Grumman | 1,739,780 | $949M |
| 171 | CFCF Industries | 7,526,789 | $947M |
| 172 | UNPUnion Pacific | 3,070,306 | $944M |
| 173 | MCOMoody's | 1,830,758 | $943M |
| 174 | PANWPalo Alto Networks | 2,535,351 | $942M |
| 175 | UECUranium Energy | 75,546,034 | $937M |
| 176 | MDBMongoDB | 2,092,486 | $935M |
| 177 | CPAYCorpay | 2,251,085 | $918M |
| 178 | CRWDCrowdStrike | 4,152,386 | $907M |
| 179 | VTRVentas | 9,647,625 | $886M |
| 180 | EQHEquitable Holdings | 17,525,534 | $880M |
| 181 | MQMarqeta | 53,150,486 | $875M |
| 182 | RGENRepligen | 4,878,141 | $860M |
| 183 | AMTAmerican Tower | 4,774,353 | $841M |
| 184 | SNPSSynopsys | 1,894,885 | $839M |
| 185 | BDXBecton Dickinson | 4,419,224 | $838M |
| 186 | SAIASaia | 2,320,680 | $817M |
| 187 | CNICanadian National Railway | 6,476,573 | $816M |
| 188 | AMGNAmgen | 1,867,189 | $807M |
| 189 | ZBHZimmer Biomet Holdings | 7,999,712 | $807M |
| 190 | MLMMartin Marietta Materials | 1,488,840 | $791M |
| 191 | BKRBaker Hughes | 12,577,340 | $785M |
| 192 | SRESempra | 9,190,940 | $775M |
| 193 | SPGSimon Property Group | 3,571,462 | $766M |
| 194 | IDCCInterDigital | 2,272,582 | $762M |
| 195 | TSCOTractor Supply | 21,795,644 | $757M |
| 196 | CVECenovus Energy | 23,907,299 | $755M |
| 197 | PRPermian Resources | 33,218,081 | $754M |
| 198 | TERTeradyne | 2,118,808 | $752M |
| 199 | TRGPTarga Resources | 2,581,739 | $743M |
| 200 | NSCNorfolk Southern | 2,129,801 | $743M |
| 201 | RBLXRoblox | 19,117,369 | $737M |
| 202 | BPOPPopular Inc | 4,310,704 | $732M |
| 203 | MIDDMiddleby | 6,414,401 | $723M |
| 204 | LNTAlliant Energy | 10,610,646 | $722M |
| 205 | ORLYO'Reilly Automotive | 8,135,546 | $720M |
| 206 | CICigna | 2,572,843 | $718M |
| 207 | KYMRKymera Therapeutics | 6,060,847 | $716M |
| 208 | MCKMcKesson | 794,655 | $710M |
| 209 | PHMPulteGroup | 5,485,924 | $705M |
| 210 | TDGTransDigm Group | 592,695 | $703M |
| 211 | PNRPentair | 11,250,774 | $694M |
| 212 | TRVTravelers Companies | 1,863,361 | $689M |
| 213 | EQTEQT | 12,613,339 | $688M |
| 214 | BMYBristol Myers Squibb | 10,250,238 | $682M |
| 215 | RTXRTX | 3,216,212 | $681M |
| 216 | SUISun Communities | 5,529,426 | $680M |
| 217 | SPGIS&P Global | 1,530,718 | $678M |
| 218 | APGAPi Group | 17,018,084 | $675M |
| 219 | RVMDRevolution Medicines | 3,232,213 | $672M |
| 220 | REGRegency Centers | 8,869,767 | $670M |
| 221 | COFCapital One Financial | 3,040,380 | $656M |
| 222 | LNGCheniere Energy | 2,255,974 | $637M |
| 223 | OTISOtis Worldwide | 8,839,030 | $634M |
| 224 | VOYAVoya Financial | 6,183,349 | $634M |
| 225 | PWRQuanta Services | 1,051,531 | $634M |
| 226 | BTSGBrightSpring Health Services | 10,673,661 | $631M |
| 227 | NUNu Holdings | 43,718,199 | $625M |
| 228 | BLKBlackRock | 534,596 | $623M |
| 229 | WALWestern Alliance Bancorporation | 7,842,742 | $616M |
| 230 | ABNBAirbnb | 3,204,076 | $607M |
| 231 | AERAerCap Holdings | 4,098,282 | $604M |
| 232 | DELLDell Technologies | 1,317,649 | $601M |
| 233 | SCCOSouthern Copper | 2,860,763 | $600M |
| 234 | RSReliance | 1,530,419 | $593M |
| 235 | AGCOAGCO | 5,210,230 | $591M |
| 236 | DLRDigital Realty Trust | 3,177,171 | $589M |
| 237 | ROKRockwell Automation | 1,364,997 | $588M |
| 238 | MARMarriott International | 1,667,249 | $585M |
| 239 | CONConcentra Group Holdings | 17,036,862 | $584M |
| 240 | BNYBNY Mellon | 3,568,487 | $580M |
| 241 | ROPRoper Technologies | 1,358,470 | $579M |
| 242 | XELXcel Energy | 7,563,510 | $578M |
| 243 | VEEVVeeva Systems | 2,033,173 | $563M |
| 244 | EDConsolidated Edison | 5,199,594 | $559M |
| 245 | EHCEncompass Health | 4,600,549 | $556M |
| 246 | LUVSouthwest Airlines | 13,894,699 | $551M |
| 247 | FANGDiamondback Energy | 2,765,762 | $547M |
| 248 | RKTRocket Companies | 39,523,426 | $544M |
| 249 | PEPPepsiCo | 3,854,239 | $544M |
| 250 | MDTMedtronic | 5,884,346 | $537M |
| 251 | PCGPG&E | 31,390,095 | $521M |
| 252 | LWLamb Weston Holdings | 9,467,181 | $521M |
| 253 | DDDuPont de Nemours | 3,786,306 | $519M |
| 254 | DSGXDescartes Systems | 6,264,880 | $513M |
| 255 | TTTrane Technologies | 1,138,808 | $511M |
| 256 | ULTAUlta Beauty | 983,679 | $509M |
| 257 | ESABESAB Corp | 6,656,176 | $509M |
| 258 | EFXEquifax | 2,613,238 | $508M |
| 259 | NVONovo Nordisk | 11,060,680 | $504M |
| 260 | BAHBooz Allen Hamilton | 6,632,924 | $499M |
| 261 | STLDSteel Dynamics | 2,122,168 | $498M |
| 262 | HONHoneywell | 2,271,806 | $494M |
| 263 | PTCPTC | 3,122,184 | $491M |
| 264 | VICIVICI Properties | 18,892,331 | $489M |
| 265 | HXLHexcel Corporation | 5,060,416 | $480M |
| 266 | SNOWSnowflake | 1,460,366 | $479M |
| 267 | FNVFranco-Nevada | 1,796,558 | $478M |
| 268 | USFDUS Foods Holding | 4,445,075 | $477M |
| 269 | AXONAxon Enterprise | 788,636 | $474M |
| 270 | MPCMarathon Petroleum | 1,283,092 | $473M |
| 271 | TKOTKO Group Holdings | 2,562,781 | $473M |
| 272 | WCNWaste Connections | 2,817,119 | $467M |
| 273 | WATWaters Corp | 1,124,028 | $466M |
| 274 | OVVOvintiv | 7,211,260 | $466M |
| 275 | LVSLas Vegas Sands | 10,340,174 | $466M |
| 276 | APOApollo Global Management | 3,429,740 | $463M |
| 277 | RYAAYRyanair Holdings | 8,141,862 | $457M |
| 278 | BEBloom Energy | 2,166,049 | $457M |
| 279 | KDPKeurig Dr Pepper | 14,148,187 | $455M |
| 280 | AONAon | 1,280,926 | $455M |
| 281 | CRNXCrinetics Pharmaceuticals | 5,355,496 | $454M |
| 282 | KKRKKR & Co | 4,174,843 | $454M |
| 283 | ATOAtmos Energy | 2,715,107 | $452M |
| 284 | CNCCentene | 6,964,880 | $451M |
| 285 | LLoews Corporation | 4,075,878 | $447M |
| 286 | MSIMotorola Solutions | 919,276 | $447M |
| 287 | CBRECBRE Group | 2,918,875 | $440M |
| 288 | CTVACorteva | 5,235,932 | $439M |
| 289 | CAHCardinal Health | 1,871,712 | $439M |
| 290 | PFEPfizer | 15,674,905 | $438M |
| 291 | HIGHartford Insurance Group | 3,144,459 | $436M |
| 292 | SITESiteOne Landscape Supply | 4,513,643 | $435M |
| 293 | MKSIMKS Inc | 1,700,148 | $435M |
| 294 | EMREmerson Electric | 2,800,150 | $435M |
| 295 | COHRCoherent | 1,542,195 | $431M |
| 296 | MTDMettler-Toledo International | 305,763 | $428M |
| 297 | NLYAnnaly Capital Management | 18,459,111 | $425M |
| 298 | LAZLazard | 9,601,899 | $419M |
| 299 | NETCloudflare | 1,394,868 | $418M |
| 300 | DDominion Energy | 6,367,069 | $417M |
| 301 | NWSANews Corp | 13,455,851 | $417M |
| 302 | STESTERIS | 1,763,135 | $412M |
| 303 | VZVerizon Communications | 8,148,984 | $408M |
| 304 | BDCBelden | 3,517,081 | $405M |
| 305 | VNOMViper Energy | 9,112,072 | $403M |
| 306 | IVZInvesco | 12,117,718 | $398M |
| 307 | RCLRoyal Caribbean Cruises | 1,411,633 | $394M |
| 308 | NEMNewmont | 3,074,153 | $393M |
| 309 | UPSUnited Parcel Service | 3,720,603 | $392M |
| 310 | PCARPACCAR | 3,103,560 | $389M |
| 311 | CLSCelestica | 1,299,896 | $388M |
| 312 | COOCooper Companies | 5,393,880 | $384M |
| 313 | SITMSiTime | 683,822 | $381M |
| 314 | LYVLive Nation Entertainment | 2,097,828 | $381M |
| 315 | BROSDutch Bros | 7,632,450 | $381M |
| 316 | ASNDAscendis Pharma | 1,530,345 | $379M |
| 317 | KVUEKenvue | 19,619,916 | $376M |
| 318 | RPMRPM International | 3,503,312 | $374M |
| 319 | WFRDWeatherford International | 3,983,656 | $374M |
| 320 | BABAAlibaba Group | 3,140,332 | $373M |
| 321 | EBAYeBay | 3,533,932 | $373M |
| 322 | VIAVViavi Solutions | 10,186,729 | $372M |
| 323 | GSKGSK | 7,322,833 | $372M |
| 324 | EWEdwards Lifesciences | 4,090,968 | $369M |
| 325 | BSXBoston Scientific | 7,873,368 | $369M |
| 326 | MRVLMarvell Technology | 1,698,679 | $368M |
| 327 | TTETotalEnergies | 4,255,682 | $367M |
| 328 | ETNEaton | 911,526 | $367M |
| 329 | INSMInsmed | 3,092,807 | $367M |
| 330 | KEYKeyCorp | 16,693,424 | $366M |
| 331 | EXEExpand Energy | 3,719,035 | $365M |
| 332 | HOODRobinhood Markets | 3,490,909 | $364M |
| 333 | QGENQiagen | 8,429,334 | $363M |
| 334 | VSTVistra | 2,643,274 | $362M |
| 335 | FIGFigma | 12,518,656 | $361M |
| 336 | MICCMagnum Ice Cream | 17,791,511 | $359M |
| 337 | SRRKScholar Rock Holding | 6,206,618 | $359M |
| 338 | PCORProcore Technologies | 5,596,910 | $357M |
| 339 | TAT&T | 13,706,392 | $357M |
| 340 | ADPAutomatic Data Processing | 1,235,571 | $355M |
| 341 | STSensata Technologies | 8,642,052 | $355M |
| 342 | VICRVicor | 1,888,446 | $355M |
| 343 | IDXXIDEXX Laboratories | 638,063 | $354M |
| 344 | VNOVornado Realty Trust | 9,244,468 | $353M |
| 345 | NVTnVent Electric | 2,371,695 | $352M |
| 346 | OROR Royalties | 9,401,013 | $352M |
| 347 | ACNAccenture | 1,853,211 | $351M |
| 348 | IBPInstalled Building Products | 1,430,002 | $351M |
| 349 | JLLJones Lang LaSalle | 924,316 | $349M |
| 350 | WTWWillis Towers Watson | 1,010,073 | $347M |
| 351 | FEFirstEnergy | 7,509,931 | $345M |
| 352 | AAPAdvance Auto Parts | 7,984,998 | $343M |
| 353 | ALNYAlnylam Pharmaceuticals | 1,432,748 | $340M |
| 354 | MMM3M | 1,940,130 | $338M |
| 355 | RACEFerrari | 791,913 | $333M |
| 356 | ARMKAramark | 5,707,675 | $332M |
| 357 | RYNRayonier | 16,232,465 | $331M |
| 358 | CRLCharles River Laboratories | 1,125,143 | $328M |
| 359 | AIZAssurant | 1,146,514 | $328M |
| 360 | JBTMJBT Marel | 2,750,925 | $325M |
| 361 | EGPEastGroup Properties | 1,626,562 | $325M |
| 362 | CRDOCredo Technology | 1,386,740 | $323M |
| 363 | ZSZscaler | 1,749,210 | $322M |
| 364 | ADBEAdobe | 1,097,740 | $320M |
| 365 | MOAltria | 4,642,881 | $319M |
| 366 | WTSWatts Water Technologies | 868,754 | $318M |
| 367 | WYWeyerhaeuser | 13,456,008 | $318M |
| 368 | FAFirst Advantage | 15,112,101 | $318M |
| 369 | THGHanover Insurance Group | 1,384,142 | $315M |
| 370 | UBERUber Technologies | 3,981,984 | $314M |
| 371 | CDECoeur Mining | 14,846,267 | $314M |
| 372 | ELEstée Lauder | 3,020,462 | $312M |
| 373 | CCICrown Castle | 4,101,243 | $312M |
| 374 | RDNTRadNet | 4,154,863 | $310M |
| 375 | YUMYum Brands | 2,004,140 | $308M |
| 376 | LPXLouisiana-Pacific | 4,326,991 | $308M |
| 377 | FCFSFirstCash Holdings | 1,404,026 | $308M |
| 378 | MODModine Manufacturing | 1,723,422 | $306M |
| 379 | HRHealthcare Realty Trust | 16,001,233 | $304M |
| 380 | CUBECubeSmart | 7,591,634 | $304M |
| 381 | NUENucor | 1,206,223 | $302M |
| 382 | EWBCEast West Bancorp | 2,321,807 | $301M |
| 383 | GMGeneral Motors | 3,469,282 | $299M |
| 384 | STTState Street | 1,537,868 | $297M |
| 385 | TDWTidewater | 3,207,302 | $297M |
| 386 | ARESAres Management | 2,076,398 | $296M |
| 387 | KLACKLA Corporation | 1,680,572 | $295M |
| 388 | KMBKimberly-Clark | 2,684,830 | $294M |
| 389 | JCIJohnson Controls | 2,103,874 | $294M |
| 390 | VISTVista Energy | 4,186,042 | $294M |
| 391 | SUSuncor Energy | 4,460,496 | $292M |
| 392 | BBIOBridgeBio Pharma | 3,801,655 | $291M |
| 393 | PBRPetrobras | 15,670,941 | $290M |
| 394 | RMBSRambus | 3,376,689 | $290M |
| 395 | KNFKnife River | 4,497,284 | $289M |
| 396 | PDDPDD Holdings | 3,361,501 | $288M |
| 397 | CGNXCognex | 4,738,034 | $286M |
| 398 | SSNCSS&C Technologies | 3,385,854 | $282M |
| 399 | DOVDover Corp | 1,405,321 | $279M |
| 400 | AMCRAmcor | 5,964,444 | $278M |
| 401 | DOCNDigitalOcean | 2,465,204 | $274M |
| 402 | CGONCG Oncology | 3,652,980 | $272M |
| 403 | COLBColumbia Banking System | 8,973,420 | $270M |
| 404 | AVBAvalonBay Communities | 3,934,935 | $268M |
| 405 | CXCemex | 24,618,166 | $268M |
| 406 | RNRRenaissanceRe Holdings | 804,044 | $266M |
| 407 | TRNOTerreno Realty | 3,949,968 | $263M |
| 408 | CNPCenterPoint Energy | 6,690,860 | $263M |
| 409 | AXSMAxsome Therapeutics | 1,317,059 | $262M |
| 410 | CTSHCognizant Technology Solutions | 4,091,865 | $262M |
| 411 | CPNGCoupang | 15,835,210 | $262M |
| 412 | AVYAvery Dennison | 1,465,331 | $260M |
| 413 | JBLJabil | 860,292 | $259M |
| 414 | RBCRBC Bearings | 514,192 | $257M |
| 415 | AWKAmerican Water Works | 1,837,183 | $254M |
| 416 | NOVTNovanta | 1,784,424 | $254M |
| 417 | SBUXStarbucks | 2,350,936 | $254M |
| 418 | WMWaste Management | 1,153,897 | $253M |
| 419 | CCCCCC Intelligent Solutions | 33,431,441 | $250M |
| 420 | WFGWest Fraser Timber | 3,694,635 | $250M |
| 421 | ENBEnbridge | 4,954,299 | $249M |
| 422 | ULUnilever | 3,791,862 | $247M |
| 423 | CMCSAComcast | 9,073,540 | $246M |
| 424 | CAVACAVA Group | 3,665,599 | $245M |
| 425 | STEPStepStone Group | 4,873,759 | $245M |
| 426 | FIXComfort Systems USA | 161,169 | $245M |
| 427 | ROIVRoivant Sciences | 6,992,136 | $243M |
| 428 | MTSIMACOM Technology Solutions | 914,850 | $243M |
| 429 | OKEONEOK | 2,551,700 | $242M |
| 430 | CDNSCadence Design Systems | 706,880 | $241M |
| 431 | PTGXProtagonist Therapeutics | 1,665,497 | $240M |
| 432 | ECLEcolab | 838,001 | $240M |
| 433 | CRSCarpenter Technology | 504,003 | $240M |
| 434 | BKNGBooking Holdings | 1,159,728 | $238M |
| 435 | SNEXStoneX Group | 3,471,998 | $238M |
| 436 | NFGNational Fuel Gas | 2,868,706 | $238M |
| 437 | TSNTyson Foods | 4,275,547 | $237M |
| 438 | BURLBurlington Stores | 853,634 | $233M |
| 439 | RLRalph Lauren | 654,746 | $232M |
| 440 | BXBlackstone | 1,602,208 | $228M |
| 441 | MSGSMadison Square Garden Sports | 584,603 | $228M |
| 442 | VSECVSE | 1,048,786 | $226M |
| 443 | ENSGEnsign Group | 1,308,235 | $226M |
| 444 | FWONKLiberty Media Formula One(C種株) | 2,219,240 | $226M |
| 445 | HUBBHubbell Incorporated | 490,966 | $226M |
| 446 | NXTNextracker | 2,634,241 | $225M |
| 447 | AMPAmeriprise Financial | 399,886 | $224M |
| 448 | CDWCDW Corporation | 1,511,577 | $223M |
| 449 | SLMSLM | 8,436,727 | $223M |
| 450 | CMICummins | 393,740 | $222M |
| 451 | XPROExpro Group | 12,583,791 | $222M |
| 452 | ALKSAlkermes | 4,664,576 | $221M |
| 453 | GLBEGlobal-E Online | 5,516,606 | $220M |
| 454 | TTWOTake-Two Interactive | 932,352 | $219M |
| 455 | BRBroadridge Financial Solutions | 1,189,002 | $218M |
| 456 | OCOwens Corning | 1,523,829 | $218M |
| 457 | FTNTFortinet | 1,313,483 | $218M |
| 458 | QQnity Electronics | 1,812,899 | $218M |
| 459 | PRAXPraxis Precision Medicines | 630,852 | $217M |
| 460 | HCAHCA Healthcare | 520,317 | $217M |
| 461 | MSCIMSCI | 379,028 | $216M |
| 462 | ELFe.l.f. Beauty | 2,067,396 | $215M |
| 463 | VSATViasat | 3,185,626 | $215M |
| 464 | ATMUAtmus Filtration Technologies | 4,486,690 | $214M |
| 465 | VIKViking Holdings | 2,411,625 | $213M |
| 466 | DOCUDocusign | 3,298,012 | $211M |
| 467 | UTHRUnited Therapeutics | 405,447 | $209M |
| 468 | UALUnited Airlines Holdings | 1,880,636 | $208M |
| 469 | AKRAcadia Realty Trust | 9,962,071 | $206M |
| 470 | BEKEKE Holdings | 11,225,807 | $206M |
| 471 | WINGWingstop | 1,809,082 | $205M |
| 472 | CRHCRH | 2,128,649 | $204M |
| 473 | LTHLife Time Group Holdings | 4,670,211 | $203M |
| 474 | TXTTextron | 2,412,086 | $200M |
| 475 | FROGJFrog | 2,019,029 | $199M |
| 476 | KMIKinder Morgan | 6,314,871 | $199M |
| 477 | RALRalliant | 3,214,711 | $198M |
| 478 | MDLNMedline | 5,610,842 | $198M |
| 479 | ONCBeOne Medicines | 539,769 | $198M |
| 480 | KTKT Corp | 10,081,026 | $198M |
| 481 | SMASmartStop Self Storage REIT | 5,969,543 | $197M |
| 482 | MOHMolina Healthcare | 981,749 | $196M |
| 483 | SOBOSouth Bow | 5,237,110 | $196M |
| 484 | MOG-AMoog(A種株) | 522,990 | $196M |
| 485 | CARRCarrier Global | 3,329,413 | $196M |
